Admission Procedure
Through Joint Entrance Main or West Bengal Joint Entrance Examination or as per the norms of WBJEE / DTE, WEST BENGAL / MAKAUT, WB.
Seat Matrix
| DEPARTMENT | APPROVED INTAKE | TOTAL |
| COMPUTER SCIENCE AND ENGINEERING | 60 | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 | 60 |
| ELECTRICAL ENGINEERING | 60 | 60 |
| MECHANICAL ENGINEERING | 60 | 60 |
| CIVIL ENGINEERING | 60 | 60 |
Fees Structure
| 4 Years (8 semestar) B.Tech Engg. Course (Civil/ Mechanical/ Electrical/ Electronics & Communication/ Computer Science) | Semestar Wise | |||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Admission Fees | ₹ 5,000 | |||||||
| Tution Fees | ₹ 30,500 | ₹ 30,500 | ₹ 31,500 | ₹ 31,500 | ₹ 32,500 | ₹ 32,500 | ₹ 33,500 | ₹ 33,500 |
| Library Fees | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 |
| Development Fees | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 |
| Caution Money Deposit | ₹ 8,000 | |||||||




